MI Tablets
9h Polished Glass Xiaomi Mi Pad 5 / 5 Pro
Product details of 9h Polished Glass Xiaomi Mi Pad 5 / 5 Pro
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released 2021, August 10 |
BODY | Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
---|---|---|
Weight | 515 g (1.14 lb) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
---|---|---|
Size | 11.0 inches, 350.9 cm2Â (~82.8% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 5G model: 50 MP, 1/2.5″, 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 8600 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4 |
MISC | Colors | Black, White |
---|---|---|
Price | About 330 EUR |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 10 |
---|---|---|
Status | Available. Released 2021, August 10 |
BODY | Dimensions | 254.7 x 166.3 x 6.9 mm (10.03 x 6.55 x 0.27 in) |
---|---|---|
Weight | 515 g (1.14 lb) | |
Build | Glass front, aluminum frame, plastic back | |
SIM | Nano-SIM | |
Stylus support (magnetic) |
DISPLAY | Type | IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
---|---|---|
Size | 11.0 inches, 350.9 cm2Â (~82.8% screen-to-body ratio) | |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
PLATFORM | OS | Android 11, MIUI 12.5 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 5G model: 50 MP, 1/2.5″, 0.7µm, PDAF 5 MP, f/2.4, (depth) Wi-Fi model |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS (5G model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 8600 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4 |
MISC | Colors | Black, White |
---|---|---|
Price | About 330 EUR |
- Unbreakable edges * 9H hard tempered glass generally will not scratch in daily life, cannot be scratched by handle, key, steel weave, etc.* Self-adhesive AB glue, no bubbles appear with correct metid sticker and no dust or impurities on the screen.* Case friendly, 0.26mm ultra thin edge to edge full cover glass, works well with phone case, except for a very tight case.* Sensitive touch, responds to your touches as soon as your finger touches the screen protector.* Silky smooth sensitive touch pad superior tempered glass for mobile gamer.* Oleophobic Coating, Easy Left Fingerprint, Easy Cleaning.
There are no reviews yet.